RV – E07

RV - E07

Bedrooms 1 Bathrooms Sleeps 8 Concan

This site is 40 ft long and is a full hookup (electric, water, septic, cable and WiFi). Each site is equipped with a picnic table, bbq it and has access to the bathhouse. On site, guests can enjoy sand volleyball, gaga ball pit, playscape, washers and more. These sites are conveniently located within walking distance to the Frio River. Tent camping and open air sleeping are not permitted.

$65/night (year-round)
Holiday Rate (Memorial Day, July 1 - 4, Labor Day): $71.50/night

Parking:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.

Vacation Home River Access:
Please note your river access is at the front of the resort. Do not drive back into the resort to unload.

For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river/pool towels. The rental will be supplied with a starter kit including dish soap, hand soap, dishwashing pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. Guests are responsible for bringing additional supplies. Towels are not provided but can be added for an additional fee.

A reservation deposit of 40% of the total is due at the time of booking, the reservation balance is due 60 days prior to arrival. Payments can be made using a credit, debit card or check. Please note, there will be a 3% convenience fee added to all credit card payments. If paying by check, guests are given a 10-day window to mail in deposit payment.

Guests have 10 days from the date that the reservation (unless the reservation occurs within 10 days of booking) was made to cancel with a cancellation fee of 25% of the total paid. Any cancellation that occurs outside of the 10-day grace period will not receive a refund. We understand that life happens. Travel Insurance is a cost-effective way to protect our guests’ investment in their vacation on the Frio. Please ask a member of our team for more details on the Travel Insurance offered.

  • Cable
  • Free Parking
  • Shopping
  • Resort
  • Wireless Internet
  • Basketball Court
  • Volleyball Court
  • Air Conditioning
  • BBQ Area
  • Bed Linens
  • Coffee Maker
  • Necessary
  • Satellite or Cable
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Bird Watching
  • Horseback Riding
  • Wildlife Viewing
  • Stove
  • Television
  • Grill
  • Fishing
  • Hiking
  • Swimming
  • Water Tubing
  • Family
  • Tourist Attractions
  • Outdoor
  • Dining table
  • Garden or Backyard
LEAVE A REVIEW
August 17, 2021 - VRBO

by Nicky Robbins
Robbins River Rats - Fantastic! We loved how there is river access that kept the kids busy from morning to night, fishing, kayaking, rope swinging and swimming! The bathrooms were nice and clean and the RV spots was well kept. Only negative is that dog aren�t allowed, not even in your own RV. That would be the only reason we do not book for next year.
May 13, 2020 - VRBO

by Mike Dickinson
Frio River Fun - Stayed in an RV spot while my daughter and her family stayed in a cabin. Accomidations were good and river access was great. Would totally go back
June 21, 2019 - VRBO

by Maria Lopez
Frio getaway - Enjoyed our Frio getaway camping trip. The water flow in river was low and slow, but better than other years. Recommend they find better trash cans so that the critters can�t get in and spread the trash all over the place.
March 19, 2018 - VRBO

by Evan Migura
Very nice place
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
$65
       
May 2024
S M T W T F S
      01
$65
02
$65
03
$65
04
$65
05
$65
06
$65
07
$65
08
$65
09
$65
10
$65
11
$65
12
$65
13
$65
14
$65
15
$65
16
$65
17
$65
18
$65
19
$65
20
$65
21
$65
22
$72
23
$72
24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04
$65
05
$65
06 07 08
09 10 11 12 13 14 15
16
$65
17
$65
18 19 20 21 22
23 24 25 26 27 28
$65
29
$65
30
$65
           
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14
$65
15
$65
16
$65
17
$65
18
$65
19 20
21
$65
22
$65
23
$65
24
$65
25
$65
26
$65
27
$65
28
$65
29
$65
30
$65
31
$65
     
August 2024
S M T W T F S
        01
$65
02
$65
03
$65
04
$65
05
$65
06
$65
07
$65
08
$65
09
$65
10
$65
11
$65
12
$65
13
$65
14
$65
15
$65
16
$65
17
$65
18
$65
19
$65
20
$65
21
$65
22
$65
23
$65
24
$65
25
$65
26
$65
27
$65
28
$72
29
$72
30
$72
31
September 2024
S M T W T F S
01 02 03
$65
04
$65
05
$65
06
$65
07
$65
08
$65
09
$65
10
$65
11
$65
12
$65
13
$65
14
$65
15
$65
16
$65
17
$65
18
$65
19
$65
20
$65
21
$65
22
$65
23
$65
24
$65
25
$65
26
$65
27
$65
28
$65
29
$65
30
$65
         
October 2024
S M T W T F S
    01
$65
02
$65
03
$65
04 05
06
$65
07
$65
08
$65
09
$65
10
$65
11
$65
12
$65
13
$65
14
$65
15
$65
16
$65
17
$65
18
$65
19
$65
20
$65
21
$65
22
$65
23
$65
24
$65
25
$65
26
$65
27
$65
28
$65
29
$65
30
$65
31
$65
   
November 2024
S M T W T F S
          01
$65
02
$65
03
$65
04
$65
05
$65
06
$65
07
$65
08
$65
09
$65
10
$65
11
$65
12
$65
13
$65
14
$65
15
$65
16
$65
17
$65
18
$65
19
$65
20
$65
21
$65
22
$65
23
$65
24
$65
25
$65
26
$65
27
$72
28
$72
29
$72
30
$72
December 2024
S M T W T F S
01
$65
02
$65
03
$65
04
$65
05
$65
06
$65
07
$65
08
$65
09
$65
10
$65
11
$65
12
$65
13
$65
14
$65
15
$65
16
$65
17
$65
18
$65
19
$65
20
$65
21
$65
22
$65
23
$65
24
$72
25
$72
26
$65
27
$65
28
$65
29
$65
30
$72
31
$72
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-15 2024-04-15 $65 Daily
2024-04-16 2024-04-16 $65 Daily
2024-04-17 2024-04-17 $65 Daily
2024-04-18 2024-04-18 $65 Daily
2024-04-19 2024-04-19 $65 Daily
2024-04-20 2024-04-20 $65 Daily
2024-04-21 2024-04-21 $65 Daily
2024-04-22 2024-04-22 $65 Daily
2024-04-23 2024-04-23 $65 Daily
2024-04-24 2024-04-24 $65 Daily
2024-04-25 2024-04-25 $65 Daily
2024-04-26 2024-04-26 $65 Daily
2024-04-27 2024-04-27 $65 Daily
2024-04-28 2024-04-28 $65 Daily
2024-04-29 2024-04-29 $65 Daily
2024-04-30 2024-04-30 $65 Daily
2024-05-01 2024-05-01 $65 Daily
2024-05-02 2024-05-02 $65 Daily
2024-05-03 2024-05-03 $65 Daily
2024-05-04 2024-05-04 $65 Daily
2024-05-05 2024-05-05 $65 Daily
2024-05-06 2024-05-06 $65 Daily
2024-05-07 2024-05-07 $65 Daily
2024-05-08 2024-05-08 $65 Daily
2024-05-09 2024-05-09 $65 Daily
2024-05-10 2024-05-10 $65 Daily
2024-05-11 2024-05-11 $65 Daily
2024-05-12 2024-05-12 $65 Daily
2024-05-13 2024-05-13 $65 Daily
2024-05-14 2024-05-14 $65 Daily
2024-05-15 2024-05-15 $65 Daily
2024-05-16 2024-05-16 $65 Daily
2024-05-17 2024-05-17 $65 Daily
2024-05-18 2024-05-18 $65 Daily
2024-05-19 2024-05-19 $65 Daily
2024-05-20 2024-05-20 $65 Daily
2024-05-21 2024-05-21 $65 Daily
2024-05-22 2024-05-22 $72 Daily
2024-05-23 2024-05-23 $72 Daily
2024-05-24 2024-05-24 $72 Daily
2024-05-25 2024-05-25 $72 Daily
2024-05-26 2024-05-26 $72 Daily
2024-05-27 2024-05-27 $72 Daily
2024-05-28 2024-05-28 $65 Daily
2024-05-29 2024-05-29 $65 Daily
2024-05-30 2024-05-30 $65 Daily
2024-05-31 2024-05-31 $65 Daily
2024-06-01 2024-06-01 $65 Daily
2024-06-02 2024-06-02 $65 Daily
2024-06-03 2024-06-03 $65 Daily
2024-06-04 2024-06-04 $65 Daily
2024-06-05 2024-06-05 $65 Daily
2024-06-06 2024-06-06 $65 Daily
2024-06-07 2024-06-07 $65 Daily
2024-06-08 2024-06-08 $65 Daily
2024-06-09 2024-06-09 $65 Daily
2024-06-10 2024-06-10 $65 Daily
2024-06-11 2024-06-11 $65 Daily
2024-06-12 2024-06-12 $65 Daily
2024-06-13 2024-06-13 $65 Daily
2024-06-14 2024-06-14 $65 Daily
2024-06-15 2024-06-15 $65 Daily
2024-06-16 2024-06-16 $65 Daily
2024-06-17 2024-06-17 $65 Daily
2024-06-18 2024-06-18 $65 Daily
2024-06-19 2024-06-19 $65 Daily
2024-06-20 2024-06-20 $65 Daily
2024-06-21 2024-06-21 $65 Daily
2024-06-22 2024-06-22 $65 Daily
2024-06-23 2024-06-23 $65 Daily
2024-06-24 2024-06-24 $65 Daily
2024-06-25 2024-06-25 $65 Daily
2024-06-26 2024-06-26 $65 Daily
2024-06-27 2024-06-27 $65 Daily
2024-06-28 2024-06-28 $65 Daily
2024-06-29 2024-06-29 $65 Daily
2024-06-30 2024-06-30 $65 Daily
2024-07-01 2024-07-01 $72 Daily
2024-07-02 2024-07-02 $72 Daily
2024-07-03 2024-07-03 $72 Daily
2024-07-04 2024-07-04 $72 Daily
2024-07-05 2024-07-05 $65 Daily
2024-07-06 2024-07-06 $65 Daily
2024-07-07 2024-07-07 $65 Daily
2024-07-08 2024-07-08 $65 Daily
2024-07-09 2024-07-09 $65 Daily
2024-07-10 2024-07-10 $65 Daily
2024-07-11 2024-07-11 $65 Daily
2024-07-12 2024-07-12 $65 Daily
2024-07-13 2024-07-13 $65 Daily
2024-07-14 2024-07-14 $65 Daily
2024-07-15 2024-07-15 $65 Daily
2024-07-16 2024-07-16 $65 Daily
2024-07-17 2024-07-17 $65 Daily
2024-07-18 2024-07-18 $65 Daily
2024-07-19 2024-07-19 $65 Daily
2024-07-20 2024-07-20 $65 Daily
2024-07-21 2024-07-21 $65 Daily
2024-07-22 2024-07-22 $65 Daily
2024-07-23 2024-07-23 $65 Daily
2024-07-24 2024-07-24 $65 Daily
2024-07-25 2024-07-25 $65 Daily
2024-07-26 2024-07-26 $65 Daily
2024-07-27 2024-07-27 $65 Daily
2024-07-28 2024-07-28 $65 Daily
2024-07-29 2024-07-29 $65 Daily
2024-07-30 2024-07-30 $65 Daily
2024-07-31 2024-07-31 $65 Daily
2024-08-01 2024-08-01 $65 Daily
2024-08-02 2024-08-02 $65 Daily
2024-08-03 2024-08-03 $65 Daily
2024-08-04 2024-08-04 $65 Daily
2024-08-05 2024-08-05 $65 Daily
2024-08-06 2024-08-06 $65 Daily
2024-08-07 2024-08-07 $65 Daily
2024-08-08 2024-08-08 $65 Daily
2024-08-09 2024-08-09 $65 Daily
2024-08-10 2024-08-10 $65 Daily
2024-08-11 2024-08-11 $65 Daily
2024-08-12 2024-08-12 $65 Daily
2024-08-13 2024-08-13 $65 Daily
2024-08-14 2024-08-14 $65 Daily
2024-08-15 2024-08-15 $65 Daily
2024-08-16 2024-08-16 $65 Daily
2024-08-17 2024-08-17 $65 Daily
2024-08-18 2024-08-18 $65 Daily
2024-08-19 2024-08-19 $65 Daily
2024-08-20 2024-08-20 $65 Daily
2024-08-21 2024-08-21 $65 Daily
2024-08-22 2024-08-22 $65 Daily
2024-08-23 2024-08-23 $65 Daily
2024-08-24 2024-08-24 $65 Daily
2024-08-25 2024-08-25 $65 Daily
2024-08-26 2024-08-26 $65 Daily
2024-08-27 2024-08-27 $65 Daily
2024-08-28 2024-08-28 $72 Daily
2024-08-29 2024-08-29 $72 Daily
2024-08-30 2024-08-30 $72 Daily
2024-08-31 2024-08-31 $72 Daily
2024-09-01 2024-09-01 $72 Daily
2024-09-02 2024-09-02 $72 Daily
2024-09-03 2024-09-03 $65 Daily
2024-09-04 2024-09-04 $65 Daily
2024-09-05 2024-09-05 $65 Daily
2024-09-06 2024-09-06 $65 Daily
2024-09-07 2024-09-07 $65 Daily
2024-09-08 2024-09-08 $65 Daily
2024-09-09 2024-09-09 $65 Daily
2024-09-10 2024-09-10 $65 Daily
2024-09-11 2024-09-11 $65 Daily
2024-09-12 2024-09-12 $65 Daily
2024-09-13 2024-09-13 $65 Daily
2024-09-14 2024-09-14 $65 Daily
2024-09-15 2024-09-15 $65 Daily
2024-09-16 2024-09-16 $65 Daily
2024-09-17 2024-09-17 $65 Daily
2024-09-18 2024-09-18 $65 Daily
2024-09-19 2024-09-19 $65 Daily
2024-09-20 2024-09-20 $65 Daily
2024-09-21 2024-09-21 $65 Daily
2024-09-22 2024-09-22 $65 Daily
2024-09-23 2024-09-23 $65 Daily
2024-09-24 2024-09-24 $65 Daily
2024-09-25 2024-09-25 $65 Daily
2024-09-26 2024-09-26 $65 Daily
2024-09-27 2024-09-27 $65 Daily
2024-09-28 2024-09-28 $65 Daily
2024-09-29 2024-09-29 $65 Daily
2024-09-30 2024-09-30 $65 Daily
2024-10-01 2024-10-01 $65 Daily
2024-10-02 2024-10-02 $65 Daily
2024-10-03 2024-10-03 $65 Daily
2024-10-04 2024-10-04 $65 Daily
2024-10-05 2024-10-05 $65 Daily
2024-10-06 2024-10-06 $65 Daily
2024-10-07 2024-10-07 $65 Daily
2024-10-08 2024-10-08 $65 Daily
2024-10-09 2024-10-09 $65 Daily
2024-10-10 2024-10-10 $65 Daily
2024-10-11 2024-10-11 $65 Daily
2024-10-12 2024-10-12 $65 Daily
2024-10-13 2024-10-13 $65 Daily
2024-10-14 2024-10-14 $65 Daily
2024-10-15 2024-10-15 $65 Daily
2024-10-16 2024-10-16 $65 Daily
2024-10-17 2024-10-17 $65 Daily
2024-10-18 2024-10-18 $65 Daily
2024-10-19 2024-10-19 $65 Daily
2024-10-20 2024-10-20 $65 Daily
2024-10-21 2024-10-21 $65 Daily
2024-10-22 2024-10-22 $65 Daily
2024-10-23 2024-10-23 $65 Daily
2024-10-24 2024-10-24 $65 Daily
2024-10-25 2024-10-25 $65 Daily
2024-10-26 2024-10-26 $65 Daily
2024-10-27 2024-10-27 $65 Daily
2024-10-28 2024-10-28 $65 Daily
2024-10-29 2024-10-29 $65 Daily
2024-10-30 2024-10-30 $65 Daily
2024-10-31 2024-10-31 $65 Daily
2024-11-01 2024-11-01 $65 Daily
2024-11-02 2024-11-02 $65 Daily
2024-11-03 2024-11-03 $65 Daily
2024-11-04 2024-11-04 $65 Daily
2024-11-05 2024-11-05 $65 Daily
2024-11-06 2024-11-06 $65 Daily
2024-11-07 2024-11-07 $65 Daily
2024-11-08 2024-11-08 $65 Daily
2024-11-09 2024-11-09 $65 Daily
2024-11-10 2024-11-10 $65 Daily
2024-11-11 2024-11-11 $65 Daily
2024-11-12 2024-11-12 $65 Daily
2024-11-13 2024-11-13 $65 Daily
2024-11-14 2024-11-14 $65 Daily
2024-11-15 2024-11-15 $65 Daily
2024-11-16 2024-11-16 $65 Daily
2024-11-17 2024-11-17 $65 Daily
2024-11-18 2024-11-18 $65 Daily
2024-11-19 2024-11-19 $65 Daily
2024-11-20 2024-11-20 $65 Daily
2024-11-21 2024-11-21 $65 Daily
2024-11-22 2024-11-22 $65 Daily
2024-11-23 2024-11-23 $65 Daily
2024-11-24 2024-11-24 $65 Daily
2024-11-25 2024-11-25 $65 Daily
2024-11-26 2024-11-26 $65 Daily
2024-11-27 2024-11-27 $72 Daily
2024-11-28 2024-11-28 $72 Daily
2024-11-29 2024-11-29 $72 Daily
2024-11-30 2024-11-30 $72 Daily
2024-12-01 2024-12-01 $65 Daily
2024-12-02 2024-12-02 $65 Daily
2024-12-03 2024-12-03 $65 Daily
2024-12-04 2024-12-04 $65 Daily
2024-12-05 2024-12-05 $65 Daily
2024-12-06 2024-12-06 $65 Daily
2024-12-07 2024-12-07 $65 Daily
2024-12-08 2024-12-08 $65 Daily
2024-12-09 2024-12-09 $65 Daily
2024-12-10 2024-12-10 $65 Daily
2024-12-11 2024-12-11 $65 Daily
2024-12-12 2024-12-12 $65 Daily
2024-12-13 2024-12-13 $65 Daily
2024-12-14 2024-12-14 $65 Daily
2024-12-15 2024-12-15 $65 Daily
2024-12-16 2024-12-16 $65 Daily
2024-12-17 2024-12-17 $65 Daily
2024-12-18 2024-12-18 $65 Daily
2024-12-19 2024-12-19 $65 Daily
2024-12-20 2024-12-20 $65 Daily
2024-12-21 2024-12-21 $65 Daily
2024-12-22 2024-12-22 $65 Daily
2024-12-23 2024-12-23 $65 Daily
2024-12-24 2024-12-24 $72 Daily
2024-12-25 2024-12-25 $72 Daily
2024-12-26 2024-12-26 $65 Daily
2024-12-27 2024-12-27 $65 Daily
2024-12-28 2024-12-28 $65 Daily
2024-12-29 2024-12-29 $65 Daily
2024-12-30 2024-12-30 $72 Daily
2024-12-31 2024-12-31 $72 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content