Casa Suerte

Casa Suerte

6 Bedrooms 6.5 Bathrooms Sleeps 31 Concan

Casa Suerte is a custom home located in the Frio Valley Golf Course. The interior is furnished with high end finishes and a spacious floorplan. This home is equipped with a coffee bar, cable, wifi and South Texas Décor. Outside you will find plenty of seating for you and your guests, an outdoor kitchen, firepit, large bbq grill, swings, and a one of a kind pool.

6 Bedroom | 6.5 Bath | Sleeps 30
Main House:
Bedroom 1: King
Bedroom 2: King
Detached Bedrooms:
Bedroom 3: 3 Queens
Bedroom 4: 3 Queens
Bedroom 5: 2 Q, T/Q Bunk
Bedroom 6: 2 Q, T/Q Bunk

Winter Rate (November - February): $650/night
Off Season Rate (March, April, October): $800/night
Peak Season Rate (May - September): $1,000/night
Holiday Rate (Memorial Day, July 1-4, Labor Day): $1,100/night

* Discounted rates do not include special events and holidays. Minimum night/rate requirements apply.

Home Features:
Pool and Hot Tub
Outdoor Kitchen
Outdoor TV
Soft Seating – outdoors
Swings
Private entry to 4 rooms
Cable and WiFi
Coffee Bar
BBQ Pit
Fire Pit
Ice Maker
Gated Community
Bed Linens provided
River Access at Frio Country Resort

Parking:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.

Vacation Home River Access:
Please note your river access is at the front of the resort. Do not drive back into the resort to unload.

For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river/pool towels. The rental will be supplied with a starter kit including dish soap, hand soap, dishwashing pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. Guests are responsible for bringing additional supplies. Towels are not provided but can be added for an additional fee.

A reservation deposit of 40% of the total is due at the time of booking, the reservation balance is due 60 days prior to arrival. Payments can be made using a credit, debit card or check. Please note, there will be a 3% convenience fee added to all credit card payments. If paying by check, guests are given a 10-day window to mail in deposit payment.

Guests have 10 days from the date that the reservation (unless the reservation occurs within 10 days of booking) was made to cancel with a cancellation fee of 25% of the total paid. Any cancellation that occurs outside of the 10-day grace period will not receive a refund. We understand that life happens. Travel Insurance is a cost-effective way to protect our guests’ investment in their vacation on the Frio. Please ask a member of our team for more details on the Travel Insurance offered.

  • Air Conditioning
  • BBQ Area
  • Bed Linens
  • Coffee Maker
  • Necessary
  • Dishes & Silverware
  • Parking
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Bird Watching
  • Stove
  • Television
  • Grill
  • Swimming
  • Dining table
  • Cooking Basics
  • Dishwasher
  • Dryer
  • Fire Extinguisher
  • Washer
  • Private Pool
  • Wireless Internet
  • Smart TV
LEAVE A REVIEW
May 2, 2023 - Website

Perfect Cowboy Vacation Spot

by Jordan Outlaw
Loved staying here! Absolutely beautiful house with plenty of room for EVERYONE without ever feeling crowded. We really enjoyed the “pila” style pool and you can’t go wrong with an attached hot tub. The attention to detail in this house is incredible and we’re looking forward to future visits.
May 2, 2023 - Website

Casa Suerte

by Lee Ann Caraway
Beautiful home and great pool. Stayed here several times and it never disappoints. Enjoyed the weekend.
May 2, 2023 - Website

Beautiful home with so much room

by Holly N
Beautiful and spacious house that is a great place to stay. What makes it unique is the 4 rooms outside by the pool that gives everyone their own space yet can have the whole family together in one place. Awesome back porch pool, bar area, and outdoor lighting. Book now and enjoy the awesome Frio and what Concan has to offer. We loved this property, location, beautiful home and all the outdoor surroundings.
May 2, 2023 - Website

The best house in Concan!

by Peyten Wanat
My top pick for any stay in Concan! I love the design of the house, it creates the utmost peaceful yet fun feeling! The pool is awesome for that last day of recovery before heading home! I never want to leave!!
March 2, 2023 - VRBO

by Juan carbajal
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
$800
       
May 2024
S M T W T F S
      01
$1000
02
$1000
03
$1000
04
$1000
05
$1000
06
$1000
07
$1000
08
$1000
09
$1000
10
$1000
11
12
$1000
13
$1000
14
$1000
15
$1000
16
$1000
17
$1000
18
19 20
$1000
21
$1000
22
$1100
23
$1100
24
$1100
25
26 27
$1100
28
$1000
29
$1000
30
$1000
31
$1000
 
June 2024
S M T W T F S
            01
$1000
02 03 04 05
$1000
06
$1000
07 08
09 10
$1000
11
$1000
12
$1000
13
$1000
14
$1000
15
$1000
16 17 18 19
$1000
20
$1000
21 22
23 24
$1000
25
$1000
26
$1000
27
$1000
28 29
30
$1000
           
July 2024
S M T W T F S
  01
$1100
02
$1100
03
$1100
04 05 06
07
$1000
08
$1000
09
$1000
10
$1000
11 12 13
14
$1000
15
$1000
16
$1000
17
$1000
18
$1000
19 20
21 22
$1000
23
$1000
24
$1000
25
$1000
26 27
28
$1000
29
$1000
30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06
$1000
07
$1000
08
$1000
09
$1000
10
$1000
11
$1000
12
$1000
13
$1000
14
$1000
15
$1000
16
$1000
17
$1000
18
$1000
19
$1000
20
$1000
21
$1000
22
$1000
23
$1000
24
$1000
25
$1000
26
$1000
27
$1000
28
$1100
29
$1100
30
$1100
31
$1100
September 2024
S M T W T F S
01
$1100
02
$1100
03
$1000
04
$1000
05
$1000
06
$1000
07
$1000
08
$1000
09
$1000
10
$1000
11
$1000
12
$1000
13 14
15
$1000
16
$1000
17
$1000
18
$1000
19
$1000
20
$1000
21
$1000
22
$1000
23
$1000
24 25 26
$1000
27
$1000
28
$1000
29
$1000
30
$1000
         
October 2024
S M T W T F S
    01
$800
02
$800
03
$800
04
$800
05
$800
06
$800
07
$800
08
$800
09
$800
10
$800
11
$800
12
$800
13
$800
14
$800
15
$800
16
$800
17
$800
18
$800
19
$800
20
$800
21
$800
22
$800
23
$800
24
$800
25
$800
26
$800
27
$800
28
$800
29
$800
30
$800
31
$800
   
November 2024
S M T W T F S
          01
$725
02
$725
03
$725
04
$725
05
$725
06
$725
07
$725
08
$725
09
$725
10
$725
11
$725
12
$725
13
$725
14
$725
15
$725
16
$725
17
$725
18
$725
19
$725
20
$725
21
$725
22
$725
23
$725
24
$725
25
$725
26
$725
27
$800
28
$800
29
$800
30
$800
December 2024
S M T W T F S
01
$725
02
$725
03
$725
04
$725
05
$725
06
$725
07
$725
08
$725
09
$725
10
$725
11
$725
12
$725
13
$725
14
$725
15
$725
16
$725
17
$725
18
$725
19
$725
20
$725
21
$725
22
$725
23
$725
24
$800
25
$800
26
$725
27
$725
28
$725
29
$725
30
$800
31
$800
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-15 2024-04-15 $800 Daily
2024-04-16 2024-04-16 $800 Daily
2024-04-17 2024-04-17 $800 Daily
2024-04-18 2024-04-18 $800 Daily
2024-04-19 2024-04-19 $800 Daily
2024-04-20 2024-04-20 $800 Daily
2024-04-21 2024-04-21 $800 Daily
2024-04-22 2024-04-22 $800 Daily
2024-04-23 2024-04-23 $800 Daily
2024-04-24 2024-04-24 $800 Daily
2024-04-25 2024-04-25 $800 Daily
2024-04-26 2024-04-26 $800 Daily
2024-04-27 2024-04-27 $800 Daily
2024-04-28 2024-04-28 $800 Daily
2024-04-29 2024-04-29 $800 Daily
2024-04-30 2024-04-30 $800 Daily
2024-05-01 2024-05-01 $1000 Daily
2024-05-02 2024-05-02 $1000 Daily
2024-05-03 2024-05-03 $1000 Daily
2024-05-04 2024-05-04 $1000 Daily
2024-05-05 2024-05-05 $1000 Daily
2024-05-06 2024-05-06 $1000 Daily
2024-05-07 2024-05-07 $1000 Daily
2024-05-08 2024-05-08 $1000 Daily
2024-05-09 2024-05-09 $1000 Daily
2024-05-10 2024-05-10 $1000 Daily
2024-05-11 2024-05-11 $1000 Daily
2024-05-12 2024-05-12 $1000 Daily
2024-05-13 2024-05-13 $1000 Daily
2024-05-14 2024-05-14 $1000 Daily
2024-05-15 2024-05-15 $1000 Daily
2024-05-16 2024-05-16 $1000 Daily
2024-05-17 2024-05-17 $1000 Daily
2024-05-18 2024-05-18 $1000 Daily
2024-05-19 2024-05-19 $1000 Daily
2024-05-20 2024-05-20 $1000 Daily
2024-05-21 2024-05-21 $1000 Daily
2024-05-22 2024-05-22 $1100 Daily
2024-05-23 2024-05-23 $1100 Daily
2024-05-24 2024-05-24 $1100 Daily
2024-05-25 2024-05-25 $1100 Daily
2024-05-26 2024-05-26 $1100 Daily
2024-05-27 2024-05-27 $1100 Daily
2024-05-28 2024-05-28 $1000 Daily
2024-05-29 2024-05-29 $1000 Daily
2024-05-30 2024-05-30 $1000 Daily
2024-05-31 2024-05-31 $1000 Daily
2024-06-01 2024-06-01 $1000 Daily
2024-06-02 2024-06-02 $1000 Daily
2024-06-03 2024-06-03 $1000 Daily
2024-06-04 2024-06-04 $1000 Daily
2024-06-05 2024-06-05 $1000 Daily
2024-06-06 2024-06-06 $1000 Daily
2024-06-07 2024-06-07 $1000 Daily
2024-06-08 2024-06-08 $1000 Daily
2024-06-09 2024-06-09 $1000 Daily
2024-06-10 2024-06-10 $1000 Daily
2024-06-11 2024-06-11 $1000 Daily
2024-06-12 2024-06-12 $1000 Daily
2024-06-13 2024-06-13 $1000 Daily
2024-06-14 2024-06-14 $1000 Daily
2024-06-15 2024-06-15 $1000 Daily
2024-06-16 2024-06-16 $1000 Daily
2024-06-17 2024-06-17 $1000 Daily
2024-06-18 2024-06-18 $1000 Daily
2024-06-19 2024-06-19 $1000 Daily
2024-06-20 2024-06-20 $1000 Daily
2024-06-21 2024-06-21 $1000 Daily
2024-06-22 2024-06-22 $1000 Daily
2024-06-23 2024-06-23 $1000 Daily
2024-06-24 2024-06-24 $1000 Daily
2024-06-25 2024-06-25 $1000 Daily
2024-06-26 2024-06-26 $1000 Daily
2024-06-27 2024-06-27 $1000 Daily
2024-06-28 2024-06-28 $1000 Daily
2024-06-29 2024-06-29 $1000 Daily
2024-06-30 2024-06-30 $1000 Daily
2024-07-01 2024-07-01 $1100 Daily
2024-07-02 2024-07-02 $1100 Daily
2024-07-03 2024-07-03 $1100 Daily
2024-07-04 2024-07-04 $1100 Daily
2024-07-05 2024-07-05 $1000 Daily
2024-07-06 2024-07-06 $1000 Daily
2024-07-07 2024-07-07 $1000 Daily
2024-07-08 2024-07-08 $1000 Daily
2024-07-09 2024-07-09 $1000 Daily
2024-07-10 2024-07-10 $1000 Daily
2024-07-11 2024-07-11 $1000 Daily
2024-07-12 2024-07-12 $1000 Daily
2024-07-13 2024-07-13 $1000 Daily
2024-07-14 2024-07-14 $1000 Daily
2024-07-15 2024-07-15 $1000 Daily
2024-07-16 2024-07-16 $1000 Daily
2024-07-17 2024-07-17 $1000 Daily
2024-07-18 2024-07-18 $1000 Daily
2024-07-19 2024-07-19 $1000 Daily
2024-07-20 2024-07-20 $1000 Daily
2024-07-21 2024-07-21 $1000 Daily
2024-07-22 2024-07-22 $1000 Daily
2024-07-23 2024-07-23 $1000 Daily
2024-07-24 2024-07-24 $1000 Daily
2024-07-25 2024-07-25 $1000 Daily
2024-07-26 2024-07-26 $1000 Daily
2024-07-27 2024-07-27 $1000 Daily
2024-07-28 2024-07-28 $1000 Daily
2024-07-29 2024-07-29 $1000 Daily
2024-07-30 2024-07-30 $1000 Daily
2024-07-31 2024-07-31 $1000 Daily
2024-08-01 2024-08-01 $1000 Daily
2024-08-02 2024-08-02 $1000 Daily
2024-08-03 2024-08-03 $1000 Daily
2024-08-04 2024-08-04 $1000 Daily
2024-08-05 2024-08-05 $1000 Daily
2024-08-06 2024-08-06 $1000 Daily
2024-08-07 2024-08-07 $1000 Daily
2024-08-08 2024-08-08 $1000 Daily
2024-08-09 2024-08-09 $1000 Daily
2024-08-10 2024-08-10 $1000 Daily
2024-08-11 2024-08-11 $1000 Daily
2024-08-12 2024-08-12 $1000 Daily
2024-08-13 2024-08-13 $1000 Daily
2024-08-14 2024-08-14 $1000 Daily
2024-08-15 2024-08-15 $1000 Daily
2024-08-16 2024-08-16 $1000 Daily
2024-08-17 2024-08-17 $1000 Daily
2024-08-18 2024-08-18 $1000 Daily
2024-08-19 2024-08-19 $1000 Daily
2024-08-20 2024-08-20 $1000 Daily
2024-08-21 2024-08-21 $1000 Daily
2024-08-22 2024-08-22 $1000 Daily
2024-08-23 2024-08-23 $1000 Daily
2024-08-24 2024-08-24 $1000 Daily
2024-08-25 2024-08-25 $1000 Daily
2024-08-26 2024-08-26 $1000 Daily
2024-08-27 2024-08-27 $1000 Daily
2024-08-28 2024-08-28 $1100 Daily
2024-08-29 2024-08-29 $1100 Daily
2024-08-30 2024-08-30 $1100 Daily
2024-08-31 2024-08-31 $1100 Daily
2024-09-01 2024-09-01 $1100 Daily
2024-09-02 2024-09-02 $1100 Daily
2024-09-03 2024-09-03 $1000 Daily
2024-09-04 2024-09-04 $1000 Daily
2024-09-05 2024-09-05 $1000 Daily
2024-09-06 2024-09-06 $1000 Daily
2024-09-07 2024-09-07 $1000 Daily
2024-09-08 2024-09-08 $1000 Daily
2024-09-09 2024-09-09 $1000 Daily
2024-09-10 2024-09-10 $1000 Daily
2024-09-11 2024-09-11 $1000 Daily
2024-09-12 2024-09-12 $1000 Daily
2024-09-13 2024-09-13 $1000 Daily
2024-09-14 2024-09-14 $1000 Daily
2024-09-15 2024-09-15 $1000 Daily
2024-09-16 2024-09-16 $1000 Daily
2024-09-17 2024-09-17 $1000 Daily
2024-09-18 2024-09-18 $1000 Daily
2024-09-19 2024-09-19 $1000 Daily
2024-09-20 2024-09-20 $1000 Daily
2024-09-21 2024-09-21 $1000 Daily
2024-09-22 2024-09-22 $1000 Daily
2024-09-23 2024-09-23 $1000 Daily
2024-09-24 2024-09-24 $1000 Daily
2024-09-25 2024-09-25 $1000 Daily
2024-09-26 2024-09-26 $1000 Daily
2024-09-27 2024-09-27 $1000 Daily
2024-09-28 2024-09-28 $1000 Daily
2024-09-29 2024-09-29 $1000 Daily
2024-09-30 2024-09-30 $1000 Daily
2024-10-01 2024-10-01 $800 Daily
2024-10-02 2024-10-02 $800 Daily
2024-10-03 2024-10-03 $800 Daily
2024-10-04 2024-10-04 $800 Daily
2024-10-05 2024-10-05 $800 Daily
2024-10-06 2024-10-06 $800 Daily
2024-10-07 2024-10-07 $800 Daily
2024-10-08 2024-10-08 $800 Daily
2024-10-09 2024-10-09 $800 Daily
2024-10-10 2024-10-10 $800 Daily
2024-10-11 2024-10-11 $800 Daily
2024-10-12 2024-10-12 $800 Daily
2024-10-13 2024-10-13 $800 Daily
2024-10-14 2024-10-14 $800 Daily
2024-10-15 2024-10-15 $800 Daily
2024-10-16 2024-10-16 $800 Daily
2024-10-17 2024-10-17 $800 Daily
2024-10-18 2024-10-18 $800 Daily
2024-10-19 2024-10-19 $800 Daily
2024-10-20 2024-10-20 $800 Daily
2024-10-21 2024-10-21 $800 Daily
2024-10-22 2024-10-22 $800 Daily
2024-10-23 2024-10-23 $800 Daily
2024-10-24 2024-10-24 $800 Daily
2024-10-25 2024-10-25 $800 Daily
2024-10-26 2024-10-26 $800 Daily
2024-10-27 2024-10-27 $800 Daily
2024-10-28 2024-10-28 $800 Daily
2024-10-29 2024-10-29 $800 Daily
2024-10-30 2024-10-30 $800 Daily
2024-10-31 2024-10-31 $800 Daily
2024-11-01 2024-11-01 $725 Daily
2024-11-02 2024-11-02 $725 Daily
2024-11-03 2024-11-03 $725 Daily
2024-11-04 2024-11-04 $725 Daily
2024-11-05 2024-11-05 $725 Daily
2024-11-06 2024-11-06 $725 Daily
2024-11-07 2024-11-07 $725 Daily
2024-11-08 2024-11-08 $725 Daily
2024-11-09 2024-11-09 $725 Daily
2024-11-10 2024-11-10 $725 Daily
2024-11-11 2024-11-11 $725 Daily
2024-11-12 2024-11-12 $725 Daily
2024-11-13 2024-11-13 $725 Daily
2024-11-14 2024-11-14 $725 Daily
2024-11-15 2024-11-15 $725 Daily
2024-11-16 2024-11-16 $725 Daily
2024-11-17 2024-11-17 $725 Daily
2024-11-18 2024-11-18 $725 Daily
2024-11-19 2024-11-19 $725 Daily
2024-11-20 2024-11-20 $725 Daily
2024-11-21 2024-11-21 $725 Daily
2024-11-22 2024-11-22 $725 Daily
2024-11-23 2024-11-23 $725 Daily
2024-11-24 2024-11-24 $725 Daily
2024-11-25 2024-11-25 $725 Daily
2024-11-26 2024-11-26 $725 Daily
2024-11-27 2024-11-27 $800 Daily
2024-11-28 2024-11-28 $800 Daily
2024-11-29 2024-11-29 $800 Daily
2024-11-30 2024-11-30 $800 Daily
2024-12-01 2024-12-01 $725 Daily
2024-12-02 2024-12-02 $725 Daily
2024-12-03 2024-12-03 $725 Daily
2024-12-04 2024-12-04 $725 Daily
2024-12-05 2024-12-05 $725 Daily
2024-12-06 2024-12-06 $725 Daily
2024-12-07 2024-12-07 $725 Daily
2024-12-08 2024-12-08 $725 Daily
2024-12-09 2024-12-09 $725 Daily
2024-12-10 2024-12-10 $725 Daily
2024-12-11 2024-12-11 $725 Daily
2024-12-12 2024-12-12 $725 Daily
2024-12-13 2024-12-13 $725 Daily
2024-12-14 2024-12-14 $725 Daily
2024-12-15 2024-12-15 $725 Daily
2024-12-16 2024-12-16 $725 Daily
2024-12-17 2024-12-17 $725 Daily
2024-12-18 2024-12-18 $725 Daily
2024-12-19 2024-12-19 $725 Daily
2024-12-20 2024-12-20 $725 Daily
2024-12-21 2024-12-21 $725 Daily
2024-12-22 2024-12-22 $725 Daily
2024-12-23 2024-12-23 $725 Daily
2024-12-24 2024-12-24 $800 Daily
2024-12-25 2024-12-25 $800 Daily
2024-12-26 2024-12-26 $725 Daily
2024-12-27 2024-12-27 $725 Daily
2024-12-28 2024-12-28 $725 Daily
2024-12-29 2024-12-29 $725 Daily
2024-12-30 2024-12-30 $800 Daily
2024-12-31 2024-12-31 $800 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content